Name | ANDREW L KUPSER |
---|---|
Status | VALID |
Current Callsign | WY1DHO |
Current Class | GENERAL |
Previous Callsign | KK7EFE |
Previous Class | TECHNICIAN |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | P.O. BOX 325 |
Address Line 2 | TETONIA, ID 83452 |
Address Attn | |
Latitude | 43.80643845 |
Longitude | -111.11615753 |
Gridsquare | DN43kt |
Grant Date | 04/05/2022 |
Expiry Date | 04/05/2032 |
Last Action Date | 04/05/2022 |
FRN | 0031957178 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4577106 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Tue, 05 Nov 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 02 Apr 2023 00:00:00 GMT | |
Club Log |