Name | TOM M ARNOLD |
---|---|
Status | VALID |
Current Callsign | WA6OVP |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 5899 CAPORALE COURT |
Address Line 2 | SANTA ROSA, CA 95403-1246 |
Address Attn | |
Latitude | 38.5271639 |
Longitude | -122.7708007 |
Gridsquare | CM88om |
Grant Date | 08/17/2018 |
Expiry Date | 09/25/2028 |
Last Action Date | 05/31/2022 |
FRN | 0002107290 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=859242 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 06 May 2012 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Fri, 20 Sep 2024 00:00:00 GMT | |
Club Log |