Name | EMMIT M COLLINS, JR . |
---|---|
Status | VALID |
Current Callsign | WA4CAS |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 19 SPRING KNOB CIRCLE |
Address Line 2 | BEAUFORT, SC 29907 |
Address Attn | |
Latitude | 32.464449 |
Longitude | -80.630745 |
Gridsquare | EM92ql |
Grant Date | 07/13/2018 |
Expiry Date | 10/06/2028 |
Last Action Date | 07/13/2018 |
FRN | 0005362850 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=846605 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Tue, 01 Aug 2023 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sat, 16 Nov 2024 00:00:00 GMT | |
Club Log |