Name | GEORGE C BENSON |
---|---|
Status | VALID |
Current Callsign | N8RU |
Current Class | EXTRA |
Previous Callsign | KC8JBZ |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 477 EAST SHETLAND TRAIL |
Address Line 2 | CEDAR, MI 49623 |
Address Attn | |
Latitude | 44.9092942 |
Longitude | -85.843452 |
Gridsquare | EN74bv |
Grant Date | 02/07/2019 |
Expiry Date | 05/05/2029 |
Last Action Date | 02/07/2019 |
FRN | 0018689034 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=747749 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Fri, 28 Apr 2023 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |