Name | CHARLES W MILLER |
---|---|
Status | VALID |
Current Callsign | N2BTX |
Current Class | EXTRA |
Previous Callsign | KD2JPA |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 13 BIRCHWOOD ACRES |
Address Line 2 | PERRY, NY 14530 |
Address Attn | ATTN: CHARLES MILLER |
Latitude | 42.7080413 |
Longitude | -78.0143606 |
Gridsquare | FN02xq |
Grant Date | 12/18/2015 |
Expiry Date | 12/18/2025 |
Last Action Date | 12/18/2015 |
FRN | 0003540705 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3764547 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 28 Jan 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sun, 28 Jan 2024 00:00:00 GMT | |
Club Log |