Name | JERRY W THALLS |
---|---|
Status | VALID |
Current Callsign | KG6HI |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 1619 KITCHENER DR |
Address Line 2 | SUNNYVALE, CA 94087 |
Address Attn | |
Latitude | 37.340628 |
Longitude | -122.048341 |
Gridsquare | CM87xi |
Grant Date | 06/30/2018 |
Expiry Date | 09/25/2028 |
Last Action Date | 06/30/2018 |
FRN | 0003439197 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=602786 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Fri, 08 Nov 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |