Name | CARL PURSER |
---|---|
Status | VALID |
Current Callsign | KG5SSW |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 3750 72ND AVE NW |
Address Line 2 | NORMAN, OK 73072-1501 |
Address Attn | |
Latitude | 35.264077 |
Longitude | -97.548376 |
Gridsquare | EM15fg |
Grant Date | 04/12/2017 |
Expiry Date | 04/12/2027 |
Last Action Date | 02/17/2021 |
FRN | 0026408773 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3909797 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 20 Oct 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sat, 16 Nov 2024 00:00:00 GMT | |
Club Log |