Name | JOHN G LEA |
---|---|
Status | VALID |
Current Callsign | KE7OHK |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 17 S POPLAR WAY |
Address Line 2 | CHANDLER, AZ 85226 |
Address Attn | |
Latitude | 33.303904 |
Longitude | -111.941669 |
Gridsquare | DM43ah |
Grant Date | 01/03/2018 |
Expiry Date | 07/23/2027 |
Last Action Date | 08/23/2022 |
FRN | 0016717878 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2931182 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Fri, 08 Nov 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | ||
Club Log |