Name | ROBERT J HOOD, II . |
---|---|
Status | VALID |
Current Callsign | KE4QCY |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 239 LAKERIDGE DR |
Address Line 2 | ASHVILLE, AL 35953 |
Address Attn | ATTN: Robert J Hood II |
Latitude | 33.819711 |
Longitude | -86.063014 |
Gridsquare | EM63xt |
Grant Date | 07/12/2024 |
Expiry Date | 08/30/2034 |
Last Action Date | 07/12/2024 |
FRN | 0011335346 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=542874 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | ||
Club Log |