Name | JOHN H BROWN |
---|---|
Status | VALID |
Current Callsign | KC4UCT |
Current Class | ADVANCED |
Previous Callsign | |
Previous Class | |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 5219 GLENRIDGE DR. |
Address Line 2 | ATLANTA, GA 30342 |
Address Attn | |
Latitude | 33.9017486 |
Longitude | -84.377176 |
Gridsquare | EM73tv |
Grant Date | 12/13/2023 |
Expiry Date | 02/04/2034 |
Last Action Date | 12/13/2023 |
FRN | 0006195564 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=433873 |
Continent(s) | AN |
---|---|
Country | Antarctica |
DX Entity | 13 |
CQ Zone(s) | 12, 13, 29, 30, 32, 38, 39 |
ITU Zone(s) | 67, 69, 70, 71, 72, 73, 74 |
Logbook of the World | Thu, 25 Mar 2021 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Thu, 29 Oct 2020 00:00:00 GMT | |
Club Log |