Name | GEORGE W BROADWAY, III. |
---|---|
Status | VALID |
Current Callsign | KC4BB |
Current Class | EXTRA |
Previous Callsign | KO4LNW |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 23656 SUGAR WAY |
Address Line 2 | ELKMONT, AL 35620 |
Address Attn | |
Latitude | 34.8959759 |
Longitude | -87.0957084 |
Gridsquare | EM64kv |
Grant Date | 02/23/2022 |
Expiry Date | 02/23/2032 |
Last Action Date | 02/23/2022 |
FRN | 0030388490 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4559761 |
Continent(s) | AN |
---|---|
Country | Antarctica |
DX Entity | 13 |
CQ Zone(s) | 12, 13, 29, 30, 32, 38, 39 |
ITU Zone(s) | 67, 69, 70, 71, 72, 73, 74 |
Logbook of the World | ||
---|---|---|
QRZ | ||
eQSL | Sat, 20 Jul 2024 00:00:00 GMT | |
Club Log |