Name | MARLO MONTANARO |
---|---|
Status | VALID |
Current Callsign | KA2IRQ |
Current Class | EXTRA |
Previous Callsign | |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 724 MILL POND WAY |
Address Line 2 | EATONTOWN, NJ 07724-2479 |
Address Attn | |
Latitude | 40.2806492 |
Longitude | -74.0431187 |
Gridsquare | FN20xg |
Grant Date | 06/04/2024 |
Expiry Date | 08/30/2034 |
Last Action Date | 06/04/2024 |
FRN | 0003441961 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=285407 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sun, 10 Nov 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Wed, 16 Aug 2023 00:00:00 GMT | |
Club Log |