Name | PHILLIP N WILSON |
---|---|
Status | VALID |
Current Callsign | K4LO |
Current Class | EXTRA |
Previous Callsign | WA6GKJ |
Previous Class | ADVANCED |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 4528 TAMARIND DR |
Address Line 2 | PACE, FL 32571-2850 |
Address Attn | |
Latitude | 30.6003605 |
Longitude | -87.1003259 |
Gridsquare | EM60ko |
Grant Date | 03/30/2020 |
Expiry Date | 06/13/2030 |
Last Action Date | 03/30/2020 |
FRN | 0001904994 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1088125 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Mon, 28 Mar 2022 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Mon, 28 Mar 2022 00:00:00 GMT | |
Club Log |