Name | MICHAEL A WILSON |
---|---|
Status | VALID |
Current Callsign | K2KR |
Current Class | EXTRA |
Previous Callsign | KC0EFR |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 5334 UTE CIRCLE |
Address Line 2 | GREELEY, CO 80634 |
Address Attn | |
Latitude | 40.3729792 |
Longitude | -104.7678615 |
Gridsquare | DN70oi |
Grant Date | 01/12/2016 |
Expiry Date | 03/21/2026 |
Last Action Date | 11/03/2021 |
FRN | 0003955085 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2795158 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Mon, 21 Oct 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Tue, 02 Nov 2021 00:00:00 GMT | |
Club Log |