Name | ARCH STEWART |
---|---|
Status | VALID |
Current Callsign | AH6U |
Current Class | EXTRA |
Previous Callsign | W8WH |
Previous Class | GENERAL |
Trustee Callsign | |
Trustee Callsign | |
Address Line 1 | 14 MOKU PL. |
Address Line 2 | MAKAWAO, HI 96768 |
Address Attn | |
Latitude | 20.840447 |
Longitude | -156.341129 |
Gridsquare | BL10tu |
Grant Date | 04/03/2019 |
Expiry Date | 04/03/2029 |
Last Action Date | 03/03/2022 |
FRN | 0021681564 |
ULS URL | http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4145504 |
Continent(s) | NA |
---|---|
Country | United States of America |
DX Entity | 291 |
CQ Zone(s) | 3, 4, 5 |
ITU Zone(s) | 6, 7, 8 |
Logbook of the World | Sat, 02 Nov 2024 00:00:00 GMT | |
---|---|---|
QRZ | ||
eQSL | Sat, 02 Nov 2024 00:00:00 GMT | |
Club Log |